USA mining & energy projects
Explore 425 USA mining & energy projects by status, owner, ownership and location — from operating mines to early exploration.
Related:
USA mining & energy stocks
Data compiled from public filings — information only, not investment advice. AI‑assisted; see methodology.
No results found
EF
Asset | Exploration
Asset | Exploration
Asset | Exploration
Asset | Exploration
AMEX:UEC | $3.4B USD
🇺🇸 United States
Wyoming (Powder River Basin)
Fully owned
Asset | Exploration
Asset | Exploration
Asset | Exploration
AMEX:UEC | $3.4B USD
🇺🇸 United States
Wyoming (Wind River Basin)
Fully owned
Asset | Exploration
Asset | Exploration
Asset | Exploration
TSXV:SVRS | $252.1M USD
🇺🇸 United States
Idaho
51.8% WI
Consolidated | NCI 48.2%
Asset | Exploration
OTC:FTCO | $125.8M USD
🇺🇸 United States
Nevada (Walker Lane)
Fully owned
Asset | Exploration
Asset | Exploration
Asset | Exploration | Pre-feasibility
Asset | Exploration
Asset | Exploration
Asset | Exploration
Asset | Exploration
Asset | Exploration
OTC:FTCO | $125.8M USD
🇺🇸 United States
Nevada (Walker Lane)
60.0% WI
Consolidated | NCI 40.0%
Asset | Exploration
Asset | Exploration | Pre-feasibility
Asset | Exploration
Asset | Exploration
TSXV:SLI | $361.8M USD
🇺🇸 United States
Texas
55.0% WI
Consolidated | NCI 45.0%
Asset | Exploration
Asset | Exploration
Asset | Exploration
Asset | Exploration
Asset | Exploration
Asset | Exploration | Feasibility
Asset | Exploration
OTC:FTCO | $125.8M USD
🇺🇸 United States
Nevada (Walker Lane)
Fully owned
Asset | Exploration
Asset | Exploration
Asset | Exploration
Asset | Exploration
Asset | Exploration
TSX:TXG | $4.4B USD
🇺🇸 United States
Nevada
70.0% WI
Consolidated | NCI 30.0%
Asset | Exploration
Asset | Exploration
TSXV:SSV | $119.5M USD
🇺🇸 United States
New Mexico
Fully owned
Asset | Exploration
Asset | Exploration
AMEX:IE | $1.2B USD
🇺🇸 United States
Montana
0.1% WI
Cost / other | non-op
Asset | Exploration | Pre-feasibility
Asset | Exploration
Asset | Exploration
AMEX:UEC | $3.4B USD
🇺🇸 United States
Wyoming (Powder River Basin)
Fully owned
Asset | Exploration
Asset | Exploration
Asset | Exploration
Asset | Exploration
Asset | Exploration
Asset | Exploration
Asset | Exploration
Asset | Exploration
TSX:OCG | $93.5M USD
🇺🇸 United States
California
Fully owned
non-op
Page 7 of 9
Showing 301 to 350 of 425 results
Copyright © 2026, Metal Pilot
We use strictly necessary cookies for authentication and site functionality. Optional analytics (Google Analytics) load only after you accept; we do not use advertising, remarketing, or Google Signals. We honour Global Privacy Control (GPC) and other recognised opt-out signals by keeping analytics off for that browser.